1055600
Universal Plus Rack
Whether skis, children's skis, giant slalom skis or ski poles - you can store everything safely and space-savingly here. The rubber-coated ski forks offer space for 2 to 3 pairs of skis per fork and can be adjusted in height as required. They adapt to your needs in terms of functionality and capacity. On the opposite side of the rack you have enough space for storing ski poles. Due to the special construction, the carrying forks allow a capacity of up to four pairs of ski poles per carrying fork.
Technical data
Dimensions Capacities*
1500 x 800 x 2420 mm / 59,06 x 31,5 x 95,28 Inch 45 + 124
1800 x 800 x 2420 mm / 70,87 x 31,5 x 95,28 Inch 54 + 156
2000 x 800 x 2420 mm / 78,74 x 31,5 x 95,28 Inch 63 + 172
2400 x 800 x 2420 mm / 94,49 x 31,5 x 95,28 Inch 81 + 212
3000 x 800 x 2420 mm / 118,11 x 31,5 x 95,28 Inch 99 + 268
4000 x 800 x 2420 mm / 157,48 x 31,5 x 95,28 Inch 126 + 344
* pairs of skis + pairs of poles
Pairs well with
Universal Plus Rack
Product details
Description
Whether skis, children's skis, giant slalom skis or ski poles - you can store everything safely and space-savingly here. The rubber-coated ski forks offer space for 2 to 3 pairs of skis per fork and can be adjusted in height as required. They adapt to your needs in terms of functionality and capacity. On the opposite side of the rack you have enough space for storing ski poles. Due to the special construction, the carrying forks allow a capacity of up to four pairs of ski poles per carrying fork.
Technical data
Dimensions Capacities*
1500 x 800 x 2420 mm / 59,06 x 31,5 x 95,28 Inch 45 + 124
1800 x 800 x 2420 mm / 70,87 x 31,5 x 95,28 Inch 54 + 156
2000 x 800 x 2420 mm / 78,74 x 31,5 x 95,28 Inch 63 + 172
2400 x 800 x 2420 mm / 94,49 x 31,5 x 95,28 Inch 81 + 212
3000 x 800 x 2420 mm / 118,11 x 31,5 x 95,28 Inch 99 + 268
4000 x 800 x 2420 mm / 157,48 x 31,5 x 95,28 Inch 126 + 344
* pairs of skis + pairs of poles
