This rack gives you safe, space-efficient storage for everything—adult skis, kids skis, GS skis, and ski poles. The rubber-coated ski forks hold 2–3 pairs of skis per fork and can be height-adjusted to match your required capacity and layout.
On the opposite side, there’s dedicated space for ski poles. Thanks to the smart design, each pole-carrying fork can hold up to four pairs of poles, maximizing storage without taking up extra room.
Technical data
| Dimensions | Capacities* |
| 1500 x 800 x 2420 mm / 59,06 x 31,5 x 95,28 Inch | 45 + 124 |
| 1800 x 800 x 2420 mm / 70,87 x 31,5 x 95,28 Inch | 54 + 156 |
| 2000 x 800 x 2420 mm / 78,74 x 31,5 x 95,28 Inch | 63 + 172 |
| 2400 x 800 x 2420 mm / 94,49 x 31,5 x 95,28 Inch | 81 + 212 |
| 3000 x 800 x 2420 mm / 118,11 x 31,5 x 95,28 Inch | 99 + 268 |
| 4000 x 800 x 2420 mm / 157,48 x 31,5 x 95,28 Inch | 126 + 344 |
* pairs of skis + pairs of poles



