The SLIM BOOT DRYER delivers the same proven drying performance and storage capacity as our standard boot dryers, but in a much narrower design. Its smart construction keeps the width to just 50 cm, making it an ideal space-saving solution for ski rentals and depots without sacrificing functionality.
Technical data
| Dimensions | Capacities1 | Power consumpt.2 |
| 1500 x 500 x 2420 mm / 59,06 x 19,68 x 95,28 Inch | 44 | 550/7150 W |
| 1800 x 500 x 2420 mm / 70,87 x 19,68 x 95,28 Inch | 55 | 550/7150 W |
| 2000 x 500 x 2420 mm / 78,74 x 19,68 x 95,28 Inch | 66 | 550/7150 W |
| 2400 x 500 x 2420 mm / 94,49 x 19,68 x 95,28 Inch | 77 | 550/7150 W |
| 3000 x 500 x 2420 mm / 118,11 x 19,68 x 95,28 Inch | 99 | 550/7150 W |
| 4000 x 500 x 2420 mm / 157,48 x 19,68 x 95,28 Inch | 132 | 550/7150 W |
1) pairs of boots 2) without heating / with heating
Voltage: 230 V / 3x400 V (without heating / with heating)



